| Title | Description |
| ...oooOOO Research Resources OOOooo... |
| HighWire Press | A division of the Stanford University Libraries, hosting the largest repository of high impact, peer-reviewed content, performing full-text searches of complete article texts, and providing access to many articles free-of-charge |
| NCBI | The web site of the National Center for Biotechnology Information, a comprehensive US resource for molecular biology information, incorporating PubMed, BLAST, and OMIM queries |
| ENSEMBL | A powerful web interface for querying draft and finalised sequence data for all major genome projects |
| EBI | The web site of the European Bioinformatics Institute, incorporating queries of comprehensive sequence data, metadata, and literature |
| HbVar | A relational database of information about haemoglobin variants and mutations that cause thalassaemia. Database of Haemoglobin Variants |
| FINDbase | An online repository of information about the frequency of different mutations leading to inherited disorders in various populations around the globe. |
| iHOP | A database of “information hyperlinked over proteins” meant as a resource for scientists searching for the latest gene-related information |
| ...oooOOO Funding Resources OOOooo... |
| ICT | The Information and Communication Technologies portal, providing up-to-date information on programmes, funding opportunities and calls for proposals |
| Europe's Information Society | European-Commission portal for updates and comprehensive information on Europe's electronic infrastructure |
| FP7 | CORDIS portal for comprehensive information on developments and funding under the EU Seventh Research Framework Programme |
| |